规格参数
Current Rating: | 15A AC/DC | Withstanding Voltage: | 5000V AC/Minute |
Voltage Rating: | 600V AC/DC | Wire Range: | 12-22 AWG |
Contact Resistance: | ≤3.5mΩ | Temperature Range: | -40℃~+105℃ |
Insulation Resistance: | ≥1000mΩ |
Item | Part NO. | Material | Poles | QTY |
---|---|---|---|---|
Housing | 9635H-xx | PA66 UL94 V-2 | 02~15 | 1000Pcs/Bag |
Terminal | 9635T | Brass | -- | 5000Pcs/Reel |
Wafer | 9635W-xx | PA66 UL94 V-0 | 02~15 | 1000Pcs/Bag |
Plug | 9635K-xx | Silicone Rubber | 02~15 | 500Pcs/Bag |
Gasket | 9635G-xx | Silicone Rubber | 02~15 | 2000Pcs/Bag |
← 向左边滑动表格查看全部数据
图纸及资料下载